Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | GeminisBM![]() | 401 | 853 | Acheron | |
| 2 | ![]() | CampeSUM![]() | 748 | 848 | Acheron | |
| 3 | ![]() | marian![]() | 761 | 592 | Acheron | |
| 4 | ![]() | GeminisW![]() | 800 | 589 | Acheron | |
| 5 | ![]() | AnJeElf![]() | 583 | 565 | Acheron | |
| 6 | ![]() | AnJeMG![]() | 760 | 561 | Acheron | |
| 7 | ![]() | AnJeBM![]() | 687 | 555 | Acheron | |
| 8 | ![]() | GeminisELF![]() | 771 | 547 | Acheron | |
| 9 | ![]() | DarkWizard![]() | 709 | 539 | Acheron | |
| 10 | ![]() | AnJeRF![]() | 745 | 527 | Acheron | |
| 11 | ![]() | AnJeSumm![]() | 753 | 518 | Acheron | |
| 12 | ![]() | AnJeGM![]() | 781 | 484 | Acheron | |
| 13 | ![]() | M4R1HU4N4![]() | 785 | 477 | Acheron | |
| 14 | ![]() | AnJeDL![]() | 755 | 472 | Acheron | |
| 15 | ![]() | AKAZA![]() | 672 | 467 | Acheron | |
| 16 | ![]() | CodigoLord![]() | 732 | 460 | Acheron | |
| 17 | ![]() | lnsomnio![]() | 800 | 371 | Lorencia | |
| 18 | ![]() | Netero![]() | 764 | 357 | Raklion | |
| 19 | ![]() | Insomnio![]() | 762 | 352 | Raklion | |
| 20 | ![]() | Brunilda![]() | 716 | 351 | Raklion | |
| 21 | ![]() | Ragnar![]() | 761 | 325 | Elbeland | |
| 22 | ![]() | Meliodas![]() | 727 | 323 | Lorencia | |
| 23 | ![]() | H13RV4M4L4![]() | 800 | 304 | Raklion | |
| 24 | ![]() | Richter![]() | 800 | 241 | Lorencia | |
| 25 | ![]() | H13RV4![]() | 560 | 234 | Acheron | |
| 26 | ![]() | BEBO![]() | 721 | 228 | Arena | |
| 27 | ![]() | D3M3NT3![]() | 776 | 225 | Acheron | |
| 28 | ![]() | P4RT3CUL0![]() | 707 | 225 | Acheron | |
| 29 | ![]() | H13RV3R0S![]() | 753 | 224 | Acheron | |
| 30 | ![]() | BUFITO![]() | 794 | 196 | Kanturu | |
| 31 | ![]() | FROZEN![]() | 765 | 194 | Kanturu | |
| 32 | ![]() | DarkSIDER![]() | 730 | 193 | Kanturu | |
| 33 | ![]() | KRATOS![]() | 792 | 183 | Acheron | |
| 34 | ![]() | AKITA![]() | 773 | 183 | Acheron | |
| 35 | ![]() | Igris![]() | 783 | 150 | Arena | |
| 36 | ![]() | Lugard![]() | 683 | 150 | Acheron | |
| 37 | ![]() | goDL![]() | 761 | 131 | Acheron | |
| 38 | ![]() | Tyrone![]() | 669 | 119 | Vulcanus | |
| 39 | ![]() | DeusVult![]() | 731 | 118 | Lorencia | |
| 40 | ![]() | MagOskurO![]() | 741 | 111 | Arena | |
| 41 | ![]() | SmWick![]() | 765 | 105 | Lorencia | |
| 42 | ![]() | L4rZ![]() | 743 | 105 | Arena | |
| 43 | ![]() | ThanoS![]() | 720 | 105 | Kanturu | |
| 44 | ![]() | Alana![]() | 739 | 102 | Arena | |
| 45 | ![]() | INSECTUS![]() | 800 | 91 | Noria | |
| 46 | ![]() | Hazard![]() | 772 | 90 | Arena | |
| 47 | ![]() | Monarc![]() | 739 | 90 | Arena | |
| 48 | ![]() | Nawee![]() | 677 | 88 | Arena | |
| 49 | ![]() | MrLord![]() | 770 | 87 | Arena | |
| 50 | ![]() | CamusBM![]() | 800 | 76 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT








